Detached Homes - April 2024
Area | Sales | New Listings | Active Listings | Dollar Volume | Average Price | Average DOM | Absorption Rate |
Halton | 417 | 884 | 905 | $712,911,488 | $1,709,620 | 17 | 46.08 |
Burlington | 138 | 239 | 223 | $213,593,463 | $1,547,779 | 17 | 61.88 |
Halton Hills | 59 | 142 | 155 | $79,975,345 | $1,355,514 | 17 | 38.06 |
MIlton | 66 | 151 | 163 | $91,647,184 | $1,388,594 | 18 | 40.49 |
Oakville | 154 | 352 | 364 | $327,695,496 | $2,127,893 | 18 | 42.31 |
Peel | 566 | 1,563 | 1627 | $813,841,909 | $1,437,883 | 19 | 34.79 |
Brampton | 261 | 777 | 767 | $315,434,755 | $1,208,562 | 19 | 34.03 |
Caledon | 71 | 189 | 276 | $110,384,463 | $1,554,711 | 29 | 25.72 |
Mississauga | 234 | 597 | 584 | $388,022,691 | $1,658,217 | 16 | 40.07 |
Toronto | 750 | 1,709 | 1600 | $1,366,683,193 | $1,822,244 | 15 | 46.88 |
Toronto West | 261 | 599 | 509 | $412,411,096 | $1,580,119 | 14 | 51.28 |
Toronto Central | 230 | 598 | 702 | $604,371,001 | $2,627,700 | 18 | 32.76 |
Toronto East | 259 | 512 | 389 | $349,901,096 | $1,350,969 | 12 | 66.58 |
York | 627 | 1,653 | 1,838 | $1,072,916,584 | $1,711,191 | 19 | 34.11 |
Aurora | 39 | 119 | 115 | $64,147,775 | $1,644,815 | 14 | 33.91 |
East Gwillimbury | 43 | 99 | 108 | $61,264,169 | $1,424,748 | 21 | 39.81 |
Georgia | 53 | 156 | 203 | $48,045,700 | $906,523 | 21 | 26.11 |
King | 14 | 77 | 138 | $30,568,000 | $2,183,429 | 32 | 10.14 |
Matkham | 128 | 269 | 263 | $234,391,159 | $1,831,181 | 14 | 48.67 |
Newmarket | 58 | 170 | 141 | $82,192,600 | $1,417,114 | 19 | 41.13 |
Richmond Hill | 103 | 283 | 345 | $213,729,319 | $2,075,042 | 22 | 29.86 |
Vaughan | 148 | 362 | 375 | $271,008,774 | $1,831,140 | 17 | 39.47 |
Stouffville | 41 | 118 | 150 | $67,569,088 | $1,648,027 | 30 | 27.33 |
Durham | 610 | 1176 | 975 | $639,599,050 | $1,048,523 | 13 | 62.56 |
Ajax | 102 | 175 | 105 | $110,439,772 | $1,082,743 | 10 | 97.14 |
Brock | 15 | 30 | 46 | $12,046,500 | $803,100 | 55 | 32.61 |
Clarington | 118 | 201 | 174 | $110,965,931 | $940,389 | 12 | 67.82 |
Oshawa | 153 | 297 | 229 | $137,506,587 | $898,736 | 13 | 66.81 |
Pickering | 67 | 146 | 127 | $82,364,961 | $1,229,328 | 12 | 52.76 |
Scugog | 27 | 66 | 71 | $29,398,000 | $1,088,815 | 18 | 38.03 |
Uxbridge | 16 | 39 | 56 | $24,265,900 | $1,516,619 | 24 | 28.57 |
Whitby | 112 | 222 | 167 | $132,611,399 | $1,184,030 | 10 | 67.07 |
Dufferin | 33 | 66 | 66 | $32,455,000 | $983,485 | 18 | 50 |
Orangeville | 33 | 66 | 66 | $32,455,000 | $983,485 | 18 | 50 |
Simcoe | 172 | 469 | 608 | $175,114,794 | $1,018,109 | 24 | 28.29 |
Adjala-Tosorontio | 10 | 46 | 61 | $10,354,000 | $1,035,400 | 19 | 16.39 |
Bradford | 43 | 103 | 115 | $53,337,576 | $1,240,409 | 18 | 37.39 |
Essa | 26 | 64 | 76 | $21,946,130 | $844,082 | 24 | 34.21 |
Innisfil | 50 | 154 | 233 | $46,139,588 | $922,792 | 27 | 21.46 |
New Tecumseth | 43 | 102 | 123 | $43,337,500 | $1,007,849 | 26 | 34.96 |
Detached Homes - April 2023
Area | Sales | New Listings | Active Listings | Dollar Volume | Average Price | Average DOM | Absorption Rate |
Halton | 445 | 626 | 526 | $718,074,049 | $1,613,650 | 16 | 84.60 |
Burlington | 145 | 197 | 154 | $214,467,916 | $1,479,089 | 13 | 94.16 |
Halton Hills | 66 | 92 | 82 | $74,919,800 | $1,135,148 | 17 | 80.49 |
MIlton | 71 | 107 | 85 | $98,850,674 | $1,392,263 | 17 | 83.53 |
Oakville | 163 | 230 | 205 | $329,835,659 | $2,023,532 | 17 | 79.51 |
Peel | 642 | 1,018 | 860 | $898,776,342 | $1,399,963 | 15 | 74.65 |
Brampton | 362 | 537 | 354 | $456,508,610 | $1,261,074 | 13 | 102.26 |
Caledon | 56 | 129 | 181 | $91,252,900 | $1,629,516 | 27 | 30.94 |
Mississauga | 224 | 352 | 325 | $351,014,832 | $1,567,031 | 14 | 68.92 |
Toronto | 767 | 1,252 | 1112 | $1,371,205,911 | $1,787,752 | 14 | 68.97 |
Toronto West | 242 | 421 | 369 | $353,622,806 | $1,461,251 | 14 | 65.58 |
Toronto Central | 247 | 443 | 478 | $634,796,243 | $2,570,025 | 17 | 51.67 |
Toronto East | 278 | 388 | 265 | $382,786,862 | $1,376,931 | 11 | 104.91 |
York | 748 | 1,207 | 1,052 | $1,268,385,982 | $1,695,703 | 16 | 71.10 |
Aurora | 53 | 77 | 54 | $85,498,929 | $1,613,187 | 11 | 98.15 |
East Gwillimbury | 42 | 68 | 65 | $59,118,578 | $1,407,585 | 20 | 64.62 |
Georgia | 60 | 117 | 112 | $57,947,024 | $965,784 | 18 | 53.57 |
King | 30 | 72 | 102 | $66,849,199 | $2,228,307 | 24 | 29.41 |
Matkham | 158 | 229 | 166 | $296,363,973 | $1,875,721 | 13 | 95.18 |
Newmarket | 72 | 116 | 64 | $95,664,188 | $1,328,669 | 11 | 112.50 |
Richmond Hill | 120 | 185 | 171 | $224,244,856 | $1,868,707 | 16 | 70.18 |
Vaughan | 171 | 268 | 239 | $311,163,135 | $1,819,667 | 18 | 71.55 |
Stouffville | 42 | 75 | 79 | $71,536,100 | $1,703,240 | 18 | 53.16 |
Durham | 599 | 825 | 555 | $634,569,688 | $1,059,382 | 11 | 107.93 |
Ajax | 82 | 99 | 55 | $89,539,939 | $1,091,950 | 9 | 149.09 |
Brock | 12 | 33 | 40 | $9,687,850 | $807,321 | 25 | 30.00 |
Clarington | 111 | 138 | 87 | $107,937,617 | $972,411 | 10 | 127.59 |
Oshawa | 166 | 244 | 161 | $153,728,756 | $926,077 | 9 | 103.11 |
Pickering | 56 | 104 | 69 | $72,558,877 | $1,295,694 | 7 | 81.16 |
Scugog | 20 | 42 | 42 | $20,729,220 | $1,036,461 | 24 | 47.62 |
Uxbridge | 18 | 27 | 33 | $21,886,099 | $1,215,894 | 11 | 54.55 |
Whitby | 134 | 138 | 68 | $158,501,330 | $1,182,846 | 12 | 197.06 |
Dufferin | 36 | 32 | 23 | $33,968,500 | $943,569 | 16 | 156.5217391 |
Orangeville | 36 | 32 | 23 | $33,968,500 | $943,569 | 16 | 156.5217391 |
Simcoe | 211 | 333 | 408 | $209,982,186 | $995,176 | 26 | 51.72 |
Adjala-Tosorontio | 14 | 27 | 39 | $12,028,000 | $859,143 | 29 | 35.90 |
Bradford | 59 | 70 | 59 | $71,613,786 | $1,213,793 | 21 | 100.00 |
Essa | 32 | 37 | 42 | $26,588,400 | $830,888 | 26 | 76.19 |
Innisfil | 63 | 122 | 170 | $56,911,201 | $903,352 | 30 | 37.06 |
New Tecumseth | 43 | 77 | 98 | $42,840,799 | $996,298 | 26 | 43.88 |
Semi-Detached Homes - April 2024
Area | Sales | New Listings | Active Listings | Dollar Volume | Average Price | Average DOM | Absorption Rate |
Halton | 29 | 60 | 43 | $30,720,995 | $1,059,345 | 11 | 67.44 |
Burlington | 10 | 11 | 5 | $9,024,495 | $902,450 | 9 | 200.00 |
Halton Hills | 1 | 7 | 6 | $1,100,000 | $1,100,000 | 10 | 16.67 |
MIlton | 10 | 27 | 21 | $11,029,000 | $1,102,900 | 11 | 47.62 |
Oakville | 8 | 15 | 11 | $9,567,500 | $1,195,938 | 11 | 72.73 |
Peel | 194 | 349 | 252 | $194,672,486 | $1,003,466 | 13 | 76.98 |
Brampton | 108 | 206 | 148 | $103,257,689 | $956,090 | 11 | 72.97 |
Caledon | 6 | 13 | 13 | $5,797,500 | $966,250 | 64 | 46.15 |
Mississauga | 80 | 130 | 91 | $85,617,297 | $1,070,216 | 12 | 87.91 |
Toronto | 240 | 440 | 310 | $327,614,710 | $1,365,061 | 12 | 77.42 |
Toronto West | 79 | 153 | 121 | $90,505,759 | $1,145,643 | 17 | 65.29 |
Toronto Central | 69 | 155 | 121 | $120,944,936 | $1,752,825 | 11 | 57.02 |
Toronto East | 92 | 132 | 68 | $116,164,015 | $1,262,652 | 10 | 135.29 |
York | 88 | 158 | 119 | $99,680,499 | $1,132,733 | 14 | 73.95 |
Aurora | 7 | 10 | 5 | $7,545,800 | $1,077,971 | 12 | 140.00 |
East Gwillimbury | 9 | 15 | 9 | $10,446,500 | $1,160,722 | 18 | 100.00 |
Georgia | 1 | 3 | 3 | $850,000 | $850,000 | 2 | 33.33 |
King | 0 | 0 | 0 | $0 | $0 | #DIV/0! | |
Matkham | 11 | 26 | 26 | $13,601,300 | $1,236,482 | 13 | 42.31 |
Newmarket | 18 | 23 | 18 | $16,638,900 | $924,383 | 24 | 100.00 |
Richmond Hill | 14 | 29 | 25 | $17,746,000 | $1,267,571 | 9 | 56.00 |
Vaughan | 23 | 46 | 32 | $27,341,999 | $1,188,783 | 10 | 71.88 |
Stouffville | 5 | 6 | 1 | $5,510,000 | $1,102,000 | 10 | 500.00 |
Durham | 56 | 96 | 61 | $43,942,320 | $784,684 | 12 | 91.80 |
Ajax | 8 | 19 | 10 | $7,239,000 | $904,875 | 7 | 80.00 |
Brock | 0 | 1 | 1 | $0 | $0 | 0.00 | |
Clarington | 8 | 9 | 2 | $5,709,100 | $713,638 | 9 | 400.00 |
Oshawa | 24 | 30 | 15 | $16,873,000 | $703,042 | 12 | 160.00 |
Pickering | 6 | 16 | 16 | $5,416,800 | $902,800 | 16 | 37.50 |
Scugog | 2 | 2 | 0 | $1,386,000 | $693,000 | 9 | #DIV/0! |
Uxbridge | 0 | 0 | 1 | $0 | $0 | 0.00 | |
Whitby | 8 | 19 | 16 | $7,318,420 | $914,803 | 13 | 50.00 |
Dufferin | 8 | 13 | 13 | $6,012,000 | $751,500 | 20 | 61.54 |
Orangeville | 8 | 13 | 13 | $6,012,000 | $751,500 | 20 | 61.54 |
Simcoe | 5 | 11 | 12 | $4,113,000 | $822,600 | 19 | 41.67 |
Adjala-Tosorontio | 0 | 0 | 0 | $0 | $0 | #DIV/0! | |
Bradford | 2 | 5 | 3 | $1,760,000 | $880,000 | 19 | 66.67 |
Essa | 1 | 2 | 1 | $630,000 | $630,000 | 35 | 100.00 |
Innisfil | 0 | 0 | 0 | $0 | $0 | #DIV/0! | |
New Tecumseth | 2 | 4 | 8 | $1,723,000 | $861,500 | 13 | 25.00 |
Semi-Detached Homes - April 2023
Area | Sales | New Listings | Active Listings | Dollar Volume | Average Price | Average DOM | Absorption Rate |
Halton | 44 | 48 | 23 | $47,501,748 | $1,079,585 | 10 | 191.30 |
Burlington | 14 | 15 | 9 | $14,325,398 | $1,023,243 | 12 | 155.56 |
Halton Hills | 4 | 5 | 2 | $3,647,000 | $911,750 | 6 | 200.00 |
MIlton | 14 | 17 | 7 | $15,217,000 | $1,086,929 | 7 | 200.00 |
Oakville | 12 | 11 | 5 | $14,312,350 | $1,192,696 | 13 | 240.00 |
Peel | 214 | 258 | 119 | $221,670,896 | $1,035,845 | 10 | 179.83 |
Brampton | 115 | 140 | 64 | $117,094,247 | $1,018,211 | 10 | 179.69 |
Caledon | 5 | 6 | 4 | $4,988,000 | $997,600 | 11 | 125.00 |
Mississauga | 94 | 112 | 51 | $99,588,649 | $1,059,454 | 10 | 184.31 |
Toronto | 232 | 306 | 210 | $307,739,194 | $1,326,462 | 14 | 110.48 |
Toronto West | 80 | 95 | 73 | $90,586,801 | $1,132,335 | 19 | 109.59 |
Toronto Central | 72 | 106 | 86 | $119,257,443 | $1,656,353 | 14 | 83.72 |
Toronto East | 80 | 105 | 51 | $97,894,950 | $1,223,687 | 8 | 156.86 |
York | 68 | 96 | 66 | $79,214,163 | $1,164,914 | 10 | 103.03 |
Aurora | 7 | 6 | 3 | $7,019,800 | $1,002,829 | 7 | 233.33 |
East Gwillimbury | 3 | 3 | 5 | $3,366,800 | $1,122,267 | 34 | 60.00 |
Georgia | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
King | 0 | 1 | 1 | $0 | $0 | 0 | 0.00 |
Matkham | 19 | 25 | 12 | $24,447,688 | $1,286,720 | 13 | 158.33 |
Newmarket | 15 | 19 | 9 | $14,200,500 | $946,700 | 10 | 166.67 |
Richmond Hill | 7 | 14 | 23 | $9,517,776 | $1,359,682 | 7 | 30.43 |
Vaughan | 12 | 22 | 10 | $15,472,099 | $1,289,342 | 4 | 120.00 |
Stouffville | 5 | 6 | 3 | $5,189,500 | $1,037,900 | 8 | 166.67 |
Durham | 54 | 57 | 25 | $44,342,338 | $821,154 | 9 | 216.00 |
Ajax | 10 | 8 | 4 | $8,974,000 | $897,400 | 7 | 250.00 |
Brock | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
Clarington | 3 | 5 | 4 | $2,125,000 | $708,333 | 12 | 75.00 |
Oshawa | 24 | 25 | 9 | $16,931,480 | $705,478 | 9 | 266.67 |
Pickering | 9 | 8 | 1 | $8,956,980 | $995,220 | 11 | 900.00 |
Scugog | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
Uxbridge | 0 | 1 | 2 | $0 | $0 | 0 | 0.00 |
Whitby | 8 | 10 | 5 | $7,354,878 | $919,360 | 9 | 160.00 |
Dufferin | 6 | 7 | 3 | $4,119,900 | $686,650 | 9 | 200.00 |
Orangeville | 6 | 7 | 3 | $4,119,900 | $686,650 | 9 | 200.00 |
Simcoe | 12 | 12 | 8 | $10,839,000 | $903,250 | 19 | 150.00 |
Adjala-Tosorontio | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
Bradford | 6 | 5 | 2 | $6,271,000 | $1,045,167 | 19 | 300.00 |
Essa | 3 | 2 | 1 | $2,058,000 | $686,000 | 19 | 300.00 |
Innisfil | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
New Tecumseth | 3 | 5 | 5 | $2,510,000 | $836,667 | 18 | 60.00 |
Att/Row/Townhouse - April 2024
Area | Sales | New Listings | Active Listings | Dollar Volume | Average Price | Average DOM | Absorption Rate |
Halton | 120 | 224 | 181 | $126,637,185 | $1,055,310 | 14 | 66.30 |
Burlington | 22 | 28 | 15 | $21,308,000 | $968,545 | 13 | 146.67 |
Halton Hills | 8 | 12 | 10 | $7,493,011 | $936,626 | 15 | 80.00 |
MIlton | 40 | 72 | 48 | $37,654,786 | $941,370 | 13 | 83.33 |
Oakville | 50 | 112 | 108 | $60,181,388 | $1,203,628 | 15 | 46.30 |
Peel | 94 | 242 | 231 | $87,935,943 | $935,489 | 18 | 40.69 |
Brampton | 67 | 182 | 163 | $60,503,512 | $903,037 | 18 | 41.10 |
Caledon | 9 | 27 | 35 | $8,526,899 | $947,433 | 20 | 25.71 |
Mississauga | 18 | 33 | 33 | $18,905,532 | $1,050,307 | 18 | 54.55 |
Toronto | 79 | 161 | 148 | $99,069,300 | $1,254,042 | 13 | 53.38 |
Toronto West | 28 | 54 | 44 | $34,130,400 | $1,218,943 | 13 | 63.64 |
Toronto Central | 27 | 61 | 71 | $39,981,400 | $1,480,793 | 10 | 38.03 |
Toronto East | 24 | 46 | 33 | $24,957,500 | $1,039,896 | 14 | 72.73 |
York | 180 | 409 | 353 | $216,475,526 | $1,202,642 | 16 | 50.99 |
Aurora | 8 | 29 | 27 | $9,113,300 | $1,139,163 | 12 | 29.63 |
East Gwillimbury | 13 | 19 | 12 | $12,482,500 | $960,192 | 18 | 108.33 |
Georgia | 3 | 14 | 10 | $2,200,000 | $733,333 | 7 | 30.00 |
King | 1 | 0 | 0 | $1,650,000 | $1,650,000 | 31 | #DIV/0! |
Matkham | 52 | 108 | 98 | $67,499,456 | $1,298,066 | 15 | 53.06 |
Newmarket | 13 | 18 | 16 | $13,039,799 | $1,003,061 | 12 | 81.25 |
Richmond Hill | 35 | 97 | 82 | $44,899,376 | $1,282,839 | 12 | 42.68 |
Vaughan | 43 | 96 | 85 | $52,751,095 | $1,226,770 | 19 | 50.59 |
Stouffville | 12 | 28 | 23 | $12,840,000 | $1,070,000 | 25 | 52.17 |
Durham | 144 | 292 | 250 | $122,655,343 | $851,773 | 14 | 57.60 |
Ajax | 24 | 61 | 49 | $20,707,187 | $862,799 | 17 | 48.98 |
Brock | 0 | 0 | 0 | $0 | $0 | #DIV/0! | |
Clarington | 22 | 32 | 28 | $16,997,490 | $772,613 | 13 | 78.57 |
Oshawa | 25 | 51 | 52 | $20,028,000 | $801,120 | 18 | 48.08 |
Pickering | 29 | 48 | 45 | $26,204,612 | $903,607 | 11 | 64.44 |
Scugog | 0 | 5 | 2 | $0 | $0 | 0.00 | |
Uxbridge | 7 | 13 | 8 | $6,588,000 | $941,143 | 7 | 87.50 |
Whitby | 37 | 82 | 65 | $32,130,054 | $868,380 | 12 | 56.92 |
Dufferin | 5 | 12 | 14 | $3,795,500 | $759,100 | 30 | 35.71 |
Orangeville | 5 | 12 | 14 | $3,795,500 | $759,100 | 30 | 35.71 |
Simcoe | 33 | 58 | 58 | $27,897,238 | $845,371 | 21 | 56.90 |
Adjala-Tosorontio | 0 | 2 | 0 | $0 | $0 | #DIV/0! | |
Bradford | 6 | 11 | 9 | $5,444,488 | $907,415 | 13 | 66.67 |
Essa | 7 | 7 | 4 | $4,195,000 | $599,286 | 23 | 175.00 |
Innisfil | 11 | 24 | 28 | $11,466,000 | $1,042,364 | 22 | 39.29 |
New Tecumseth | 9 | 14 | 17 | $6,791,750 | $754,639 | 22 | 52.94 |
Att/Row/Townhouse - April 2023
Area | Sales | New Listings | Active Listings | Dollar Volume | Average Price | Average DOM | Absorption Rate |
Halton | 120 | 145 | 89 | $131,288,678 | $1,094,072 | 14 | 134.83 |
Burlington | 17 | 20 | 14 | $15,953,799 | $938,459 | 23 | 121.43 |
Halton Hills | 10 | 8 | 3 | $9,222,900 | $922,290 | 14 | 333.33 |
MIlton | 44 | 62 | 31 | $41,072,410 | $933,464 | 8 | 141.94 |
Oakville | 49 | 55 | 41 | $65,039,569 | $1,327,338 | 18 | 119.51 |
Peel | 113 | 188 | 105 | $109,315,090 | $967,390 | 9 | 107.62 |
Brampton | 81 | 141 | 69 | $76,416,690 | $943,416 | 8 | 117.39 |
Caledon | 14 | 19 | 14 | $13,609,500 | $972,107 | 12 | 100.00 |
Mississauga | 18 | 28 | 22 | $19,288,900 | $1,071,606 | 11 | 81.82 |
Toronto | 74 | 123 | 97 | $98,212,099 | $1,327,191 | 12 | 76.29 |
Toronto West | 26 | 41 | 33 | $31,147,500 | $1,197,981 | 15 | 78.79 |
Toronto Central | 26 | 44 | 43 | $42,045,300 | $1,617,127 | 13 | 60.47 |
Toronto East | 22 | 38 | 21 | $25,019,299 | $1,137,241 | 8 | 104.76 |
York | 202 | 273 | 175 | $248,767,307 | $1,231,521 | 13 | 115.43 |
Aurora | 11 | 14 | 6 | $12,489,000 | $1,135,364 | 12 | 183.33 |
East Gwillimbury | 9 | 9 | 7 | $9,267,000 | $1,029,667 | 25 | 128.57 |
Georgia | 2 | 1 | 1 | $1,590,000 | $795,000 | 2 | 200.00 |
King | 1 | 3 | 2 | $1,560,000 | $1,560,000 | 17 | 50.00 |
Matkham | 55 | 84 | 49 | $71,305,656 | $1,296,466 | 12 | 112.24 |
Newmarket | 12 | 13 | 6 | $12,761,000 | $1,063,417 | 12 | 200.00 |
Richmond Hill | 47 | 64 | 37 | $60,547,977 | $1,288,255 | 11 | 127.03 |
Vaughan | 51 | 65 | 55 | $64,383,386 | $1,262,419 | 17 | 92.73 |
Stouffville | 14 | 20 | 12 | $14,863,288 | $1,061,663 | 7 | 116.67 |
Durham | 101 | 156 | 106 | $88,196,552 | $873,233 | 10 | 95.28 |
Ajax | 16 | 32 | 25 | $14,575,125 | $910,945 | 9 | 64.00 |
Brock | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
Clarington | 17 | 26 | 13 | $13,228,500 | $778,147 | 7 | 130.77 |
Oshawa | 14 | 34 | 26 | $11,154,939 | $796,781 | 11 | 53.85 |
Pickering | 14 | 14 | 8 | $13,174,000 | $941,000 | 6 | 175.00 |
Scugog | 3 | 3 | 2 | $2,577,500 | $859,167 | 15 | 150.00 |
Uxbridge | 2 | 5 | 5 | $1,885,400 | $942,700 | 31 | 40.00 |
Whitby | 35 | 42 | 27 | $31,601,088 | $902,888 | 11 | 129.63 |
Dufferin | 11 | 13 | 9 | $8,530,587 | $775,508 | 9 | 122.22 |
Orangeville | 11 | 13 | 9 | $8,530,587 | $775,508 | 9 | 122.22 |
Simcoe | 20 | 39 | 35 | $16,661,399 | $833,070 | 25 | 57.14 |
Adjala-Tosorontio | 0 | 0 | 0 | $0 | $0 | 0 | #DIV/0! |
Bradford | 3 | 4 | 2 | $2,966,000 | $988,667 | 20 | 150.00 |
Essa | 4 | 6 | 4 | $2,578,999 | $644,750 | 31 | 100.00 |
Innisfil | 7 | 20 | 16 | $6,557,500 | $936,786 | 13 | 43.75 |
New Tecumseth | 6 | 9 | 13 | $4,558,900 | $759,817 | 39 | 46.15 |
Information gathered from TREBB Market Watch Monthly Reports.